| Status Label | Meaning |
|---|---|
| New / Open | Logged, not yet triaged |
| Acknowledged | Reviewed and confirmed valid; work not yet started |
| Issue Identified | Root cause and scope determined |
| Critical - In Progress | Actively being fixed for immediate hotfix deploy |
| Queued for Bundled Release | Classified Standard, fix pending or complete, waiting for next release window |
| Resolved - Pending Deployment | Fix complete and tested, awaiting the deployment window (hotfix or bundled) |
| Waiting for Client Response | Blocked pending information or confirmation from the client |
| On Hold | Outside standard support scope (e.g., requires a Change Order), or needs further clarification before work can begin; queued to review with client |
| Closed | Resolved — either confirmed live in Production (deployed), or resolved without a deployment (question answered, KB article updated, etc.) |
Opened, closed, and remaining open
Click a month to filter the ticket table
All tickets
Click a segment to filter the ticket table
Opened · closed · resolution rate
Classification breakdown
Click a bar to filter the ticket table
| Loading tickets… |